Ferrell's Blades of Glory is hilarious, lol.
But in my humble opinion, his best movie ever is Elf, I already consider that movie a Christmas classic.
Announcement
Collapse
No announcement yet.
Movies I still haven't seen
Collapse
X
-
I actually love Will just not in this film or that stupid Ben Stiller modeling movie...loved him in Night at the roxbury and Step brothersLeave a comment:
-
This is a film like clerks it's only funny if you work in that type of workspace. when I drove a truck I didn't get it but after a month in the office after my promotion it made total sense
not scene
None of he Daniel Craig bond films
Star trek 2009 (technically I saw the first 40 minutes before I turned it off)
Twilight films or hunger games - but then I'm not really in the demographic
Harry potters saw the first one never cared to see the rest
fast and the furious - none of them
Batman Dark knoght risesLast edited by jds1911a1; May 20, '13, 5:41 PM.Leave a comment:
-
Anchorman gets better the more times you watch it. They are working on an Anchorman 2 I believe....Leave a comment:
-
Why would you root for such a huge dbag?Leave a comment:
-
Ahhhh, never mind I just watched that clip and I've seen all I need to see. I just don't see the appeal to this character at all. He's such a huge jerk. A friend of mine recommended the tv show East Bound and Down. Raved about it until I broke down and watched it. THe two characters are very similar. Why would you root for such a huge dbag? I always liked Ferrell when he's in a movie but not the star of if like in Zoolander or Old School.Leave a comment:
-
The ones that stick out for me is Dirty Dancing and Footloose. I just never saw either one even though I've been exposed to so much montage and parodies of the films I'm pretty sure I'll never have to.
Interesting discussion about Anchorman too. I think maybe I have to give that a second watch because of all the lines I hear from it but I remember seeing it in the theater and thinking I just wasted my money on a crappy movie. Today someone asked me if I was going to see Hangover 3 this weekend and I thought they were asking me ironically but they were serious. Humor is so subjective.Leave a comment:
-
Just for fun, here's IMDB's top 250 based on user votes. I know its not the end all of lists but I would say the majority of these are terrific movies.
Rank Rating Title Votes
1. 9.2 The Shawshank Redemption (1994) 969,478
2. 9.2 The Godfather (1972) 689,869
3. 9.0 The Godfather: Part II (1974) 445,623
4. 8.9 Pulp Fiction (1994) 754,207
5. 8.9 The Good, the Bad and the Ugly (1966) 293,967
6. 8.9 The Dark Knight (2008) 943,024
7. 8.9 12 Angry Men (1957) 238,372
8. 8.9 Schindler's List (1993) 496,887
9. 8.8 The Lord of the Rings: The Return of the King (2003) 692,057
10. 8.8 Fight Club (1999) 737,728
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 474,823
12. 8.8 The Lord of the Rings: The Fellowship of the Ring (2001) 716,680
13. 8.8 One Flew Over the Cuckoo's Nest (1975) 405,100
14. 8.7 Inception (2010) 758,086
15. 8.7 Goodfellas (1990) 422,552
16. 8.7 Star Wars (1977) 532,190
17. 8.7 Seven Samurai (1954) 149,644
18. 8.7 Forrest Gump (1994) 638,115
19. 8.7 The Matrix (1999) 699,202
20. 8.7 The Lord of the Rings: The Two Towers (2002) 621,285
21. 8.7 City of God (2002) 318,218
22. 8.6 Se7en (1995) 564,411
23. 8.6 The Silence of the Lambs (1991) 474,132
24. 8.6 Once Upon a Time in the West (1968) 132,818
25. 8.6 Casablanca (1942) 257,539
26. 8.6 The Usual Suspects (1995) 440,686
27. 8.6 Raiders of the Lost Ark (1981) 402,528
28. 8.6 Rear Window (1954) 194,671
29. 8.6 It's a Wonderful Life (1946) 166,245
30. 8.6 Psycho (1960) 246,265
31. 8.6 Léon: The Professional (1994) 411,285
32. 8.5 Sunset Blvd. (1950) 87,480
33. 8.5 American History X (1998) 447,585
34. 8.5 Memento (2000) 508,360
35. 8.5 Apocalypse Now (1979) 283,093
36. 8.5 Terminator 2: Judgment Day (1991) 436,357
37. 8.5 Saving Private Ryan (1998) 495,584
38. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 230,676
39. 8.5 City Lights (1931) 56,379
40. 8.5 Alien (1979) 327,839
41. 8.5 Spirited Away (2001) 218,647
42. 8.5 North by Northwest (1959) 142,293
43. 8.5 Modern Times (1936) 71,591
44. 8.5 Citizen Kane (1941) 200,712
45. 8.5 Back to the Future (1985) 389,153
46. 8.5 Django Unchained (2012) 340,096
47. 8.5 The Shining (1980) 343,375
48. 8.5 The Pianist (2002) 268,506
49. 8.4 The Dark Knight Rises (2012) 594,510
50. 8.4 The Departed (2006) 491,158
51. 8.4 M (1931) 63,300
52. 8.4 Vertigo (1958) 148,624
53. 8.4 Paths of Glory (1957) 71,819
54. 8.4 American Beauty (1999) 508,829
55. 8.4 Taxi Driver (1976) 292,649
56. 8.4 Double Indemnity (1944) 60,523
57. 8.4 Aliens (1986) 296,892
58. 8.4 Toy Story 3 (2010) 287,503
59. 8.4 WALL·E (2008) 387,664
60. 8.4 The Lives of Others (2006) 152,031
61. 8.4 The Intouchables (2011) 182,304
62. 8.4 The Green Mile (1999) 402,891
63. 8.4 Gladiator (2000) 542,963
64. 8.4 A Clockwork Orange (1971) 326,133
65. 8.4 The Great Dictator (1940) 70,267
66. 8.4 Amélie (2001) 322,298
67. 8.4 The Prestige (2006) 446,027
68. 8.4 Lawrence of Arabia (1962) 120,319
69. 8.4 To Kill a Mockingbird (1962) 131,165
70. 8.4 Reservoir Dogs (1992) 379,416
71. 8.4 Das Boot (1981) 108,758
72. 8.4 Cinema Paradiso (1988) 83,837
73. 8.3 The Third Man (1949) 74,679
74. 8.3 The Lion King (1994) 324,609
75. 8.3 Requiem for a Dream (2000) 345,786
76. 8.3 The Treasure of the Sierra Madre (1948) 50,726
77. 8.3 Eternal Sunshine of the Spotless Mind (2004) 399,722
78. 8.3 Once Upon a Time in America (1984) 133,071
79. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 371,497
80. 8.3 Full Metal Jacket (1987) 278,173
81. 8.3 L.A. Confidential (1997) 270,671
82. 8.3 Braveheart (1995) 437,966
83. 8.3 Oldboy (2003) 195,277
84. 8.3 Chinatown (1974) 134,299
85. 8.3 Singin' in the Rain (1952) 91,164
86. 8.3 Monty Python and the Holy Grail (1975) 244,151
87. 8.3 Some Like It Hot (1959) 109,992
88. 8.3 Bicycle Thieves (1948) 51,684
89. 8.3 Metropolis (1927) 68,268
90. 8.3 Amadeus (1984) 166,941
91. 8.3 Rashomon (1950) 63,203
92. 8.3 2001: A Space Odyssey (1968) 251,659
93. 8.3 All About Eve (1950) 52,669
94. 8.3 The Sting (1973) 107,254
95. 8.3 Unforgiven (1992) 173,416
96. 8.3 Indiana Jones and the Last Crusade (1989) 306,389
97. 8.3 The Apartment (1960) 64,267
98. 8.3 Raging Bull (1980) 147,398
99. 8.3 The Bridge on the River Kwai (1957) 93,883
100. 8.3 Witness for the Prosecution (1957) 32,476
101. 8.3 Grave of the Fireflies (1988) 67,551
102. 8.3 Die Hard (1988) 359,298
103. 8.3 Batman Begins (2005) 549,996
104. 8.3 A Separation (2011) 83,390
105. 8.3 Yojimbo (1961) 45,837
106. 8.3 Inglourious Basterds (2009) 452,376
107. 8.3 Snatch. (2000) 354,798
108. 8.3 For a Few Dollars More (1965) 85,969
109. 8.2 The Great Escape (1963) 101,056
110. 8.2 Pan's Labyrinth (2006) 285,235
111. 8.2 Downfall (2004) 153,769
112. 8.2 Mr. Smith Goes to Washington (1939) 50,159
113. 8.2 Up (2009) 332,519
114. 8.2 Toy Story (1995) 330,759
115. 8.2 On the Waterfront (1954) 63,279
116. 8.2 The Elephant Man (1980) 101,247
117. 8.2 The General (1926) 31,723
118. 8.2 The Seventh Seal (1957) 67,693
119. 8.2 Heat (1995) 268,597
120. 8.2 The Maltese Falcon (1941) 74,553
121. 8.2 Blade Runner (1982) 299,958
122. 8.2 The Kid (1921) 31,142
123. 8.2 Rebecca (1940) 55,731
124. 8.2 Gran Torino (2008) 328,437
125. 8.2 Scarface (1983) 311,511
126. 8.2 Wild Strawberries (1957) 37,796
127. 8.2 Fargo (1996) 261,690
128. 8.2 Ran (1985) 50,944
129. 8.2 The Big Lebowski (1998) 316,491
130. 8.2 Touch of Evil (1958) 48,352
131. 8.2 The Deer Hunter (1978) 148,296
132. 8.2 The Gold Rush (1925) 37,657
133. 8.2 Cool Hand Luke (1967) 77,474
134. 8.1 Lock, Stock and Two Smoking Barrels (1998) 251,489
135. 8.1 It Happened One Night (1934) 39,426
136. 8.1 No Country for Old Men (2007) 363,214
137. 8.1 Sin City (2005) 425,098
138. 8.1 Strangers on a Train (1951) 58,218
139. 8.1 Casino (1995) 197,209
140. 8.1 The Sixth Sense (1999) 433,247
141. 8.1 Platoon (1986) 184,972
142. 8.1 Jaws (1975) 242,704
143. 8.1 The Thing (1982) 159,546
144. 8.1 Butch Cassidy and the Sundance Kid (1969) 94,005
145. 8.1 Trainspotting (1996) 282,317
146. 8.1 Good Will Hunting (1997) 324,810
147. 8.1 The Wizard of Oz (1939) 174,268
148. 8.1 High Noon (1952) 52,058
149. 8.1 Kill Bill: Vol. 1 (2003) 430,978
150. 8.1 The Avengers (2012) 501,494
151. 8.1 Hotel Rwanda (2004) 165,298
152. 8.1 Warrior (2011) 167,823
153. 8.1 The Secret in Their Eyes (2009) 65,673
154. 8.1 Annie Hall (1977) 115,391
155. 8.1 Gone with the Wind (1939) 136,033
156. 8.1 The Grapes of Wrath (1940) 38,384
157. 8.1 Star Trek Into Darkness (2013) 47,585
158. 8.1 My Neighbor Totoro (1988) 77,445
159. 8.1 Notorious (1946) 48,162
160. 8.1 V for Vendetta (2005) 458,744
161. 8.1 Into the Wild (2007) 234,542
162. 8.1 Finding Nemo (2003) 364,293
163. 8.1 Life of Brian (1979) 167,615
164. 8.1 Dial M for Murder (1954) 58,831
165. 8.1 How to Train Your Dragon (2010) 217,704
166. 8.1 The King's Speech (2010) 257,537
167. 8.1 There Will Be Blood (2007) 230,842
168. 8.1 The Night of the Hunter (1955) 40,704
169. 8.1 The Big Sleep (1946) 43,180
170. 8.1 The Terminator (1984) 343,290
171. 8.1 Ben-Hur (1959) 97,521
172. 8.1 Network (1976) 63,440
173. 8.1 Million Dollar Baby (2004) 275,774
174. 8.1 Stand by Me (1986) 164,652
175. 8.1 Groundhog Day (1993) 257,139
176. 8.1 The Best Years of Our Lives (1946) 25,476
177. 8.1 Donnie Darko (2001) 366,071
178. 8.1 Twelve Monkeys (1995) 288,613
179. 8.1 Dog Day Afternoon (1975) 114,759
180. 8.1 The 400 Blows (1959) 41,705
181. 8.1 Mary and Max (2009) 59,691
182. 8.1 Amores Perros (2000) 110,872
183. 8.1 The Bourne Ultimatum (2007) 293,154
184. 8.1 Black Swan (2010) 337,227
185. 8.1 Persona (1966) 32,630
186. 8.1 Gandhi (1982) 99,496
187. 8.1 Howl's Moving Castle (2004) 108,109
188. 8.0 The Killing (1956) 40,524
189. 8.0 The Graduate (1967) 136,443
190. 8.0 A Beautiful Mind (2001) 306,889
191. 8.0 The Princess Bride (1987) 190,476
192. 8.0 8½ (1963) 49,882
193. 8.0 Who's Afraid of Virginia Woolf? (1966) 34,439
194. 8.0 The Hustler (1961) 39,688
195. 8.0 Life of Pi (2012) 192,249
196. 8.0 La Strada (1954) 29,373
197. 8.0 Slumdog Millionaire (2008) 385,363
198. 8.0 The Hobbit: An Unexpected Journey (2012) 296,009
199. 8.0 Rocky (1976) 199,082
200. 8.0 Anatomy of a Murder (1959) 28,901
201. 8.0 The Manchurian Candidate (1962) 49,472
202. 8.0 Rope (1948) 59,217
203. 8.0 The Exorcist (1973) 193,543
204. 8.0 The Wild Bunch (1969) 46,984
205. 8.0 The Man Who Shot Liberty Valance (1962) 36,069
206. 8.0 Stalag 17 (1953) 30,569
207. 8.0 Barry Lyndon (1975) 63,644
208. 8.0 Sleuth (1972) 27,574
209. 8.0 In the Name of the Father (1993) 57,215
210. 8.0 The Artist (2011/I) 118,446
211. 8.0 Infernal Affairs (2002) 58,461
212. 8.0 Roman Holiday (1953) 57,242
213. 8.0 Stalker (1979) 39,498
214. 8.0 The Truman Show (1998) 359,542
215. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 471,113
216. 8.0 Monsters, Inc. (2001) 287,676
217. 8.0 Memories of Murder (2003) 28,941
218. 8.0 A Fistful of Dollars (1964) 73,294
219. 8.0 District 9 (2009) 343,685
220. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 267,742
221. 8.0 Ip Man (2008) 74,557
222. 8.0 Star Trek (2009) 309,071
223. 8.0 The Diving Bell and the Butterfly (2007) 63,006
224. 8.0 Ratatouille (2007) 283,300
225. 8.0 A Streetcar Named Desire (1951) 55,493
226. 8.0 Jurassic Park (1993) 306,607
227. 8.0 La Haine (1995) 56,944
228. 8.0 Shutter Island (2010) 385,459
229. 8.0 Incendies (2010) 31,034
230. 8.0 Beauty and the Beast (1991) 169,196
231. 8.0 All Quiet on the Western Front (1930) 35,059
232. 8.0 Rain Man (1988) 244,909
233. 8.0 3 Idiots (2009) 68,340
234. 8.0 Like Stars on Earth (2007) 30,713
235. 8.0 Nausicaä of the Valley of the Wind (1984) 47,471
236. 8.0 Rosemary's Baby (1968) 93,967
237. 8.0 Harvey (1950) 34,185
238. 8.0 Mystic River (2003) 232,184
239. 8.0 Papillon (1973) 55,079
240. 8.0 Manhattan (1979) 70,546
241. 8.0 Nosferatu (1922) 48,824
242. 7.9 The Perks of Being a Wallflower (2012) 124,511
243. 7.9 Spring, Summer, Fall, Winter... and Spring (2003) 38,182
244. 7.9 The Untouchables (1987) 151,267
245. 7.9 Three Colors: Red (1994) 39,180
246. 7.9 The Help (2011) 160,777
247. 7.9 Arsenic and Old Lace (1944) 42,082
248. 7.9 Rio Bravo (1959) 30,178
249. 7.9 The Celebration (1998) 42,688
250. 7.9 Big Fish (2003) 261,014
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C where:
•R = average for the movie (mean) = (Rating)
•v = number of votes for the movie = (votes)
•m = minimum votes required to be listed in the Top 250 (currently 25000)
•C = the mean vote across the whole report (currently 7.1)
for the Top 250, only votes from regular voters are considered.
ad feedbackLast edited by Byrnes; May 20, '13, 4:46 PM.Leave a comment:
-
What the.. I guess people either like Will Ferrell or hate him. I think this movie has some really funny, gut busting scenes and quotes. Well D will always have the Dolphins and the Heat. lol
Last edited by Zemo; May 20, '13, 2:35 PM.Leave a comment:
-
I don't think I'm breaking any ground with my selections, but here's a list I've never seen (and probably never will)
It's a Wonderful Life
Goodfellas
Reservoir Dogs
Any of the Fast and Furious (and, I don't think I've ever seen a Vin Diesel movie of any kind)
Transformers 2 & 3 (and I wish I could un-see the first one, what a turdfest)
Logan's Run (there, I said it)
Any James Bond Movies beyond Casino Royale
The last 2 Matrix movies
Anything beyond the first Pirates of the CaribbeanLeave a comment:
-
Dang, I watch too many movies. I've seen just about everything listed other than the Transformers the sequels and Fast and Furious 2-4 and the last Pirates flick.
But I love all kinds of films. Probably don't discriminate enough.
Heck, two of my best dates in high school followed theater viewings of Top Gun, so even that film had redeeming qualities back in the dayLeave a comment:
-
Never seen:
Harry potter movies- No interest in seeing them
Walk the Line (Phoenix and Reese Ritherspoon)- For some reason I always get slack for this one
John CarterLeave a comment:
-
I've never see the Burton Batman. I saw the second one, but not the first.Leave a comment:
-
I've never seen:
Raiders of The Lost Ark
Indiana Jones and the Temple of Doom
The last Lord of the Rings movie, whatever that one was called.
Any of the Hangover movies
Anchorman
2001
Green Lantern
Whatever that last Batman movie with Bane was
ScarfaceLeave a comment:
Leave a comment: